3707 objets à collectionner
Leafeon GX SM5S - Ultra SunRef. SM5S 012/066 (2017)
Greninja & Zoroark GX SM9a - Night UnissonRef. SM9a 025/055 (2019)
Electrode GX SM6b - Champion RoadRef. SM6b 022/066 (2018)
Silvally GX SM8b - Ultra Shiny GXRef. SM8b 111/150 (2018)
Gardevoir GX SM8b - Ultra Shiny GXRef. SM8b 092/150 (2018)
Naganadel GX SM8b - Ultra Shiny GXRef. SM8b 052/150 (2018)
Dawn Wings Necrozma GX SM8b - Ultra Shiny GXRef. SM8b 049/150 (2018)
Xurkitree GX SM8b - Ultra Shiny GXRef. SM8b 039/150 (2018)
Genesect GX SM7a - Thunderclap SparkRef. SM7a 041/060 (2018)
Zeraora GX SM7a - Thunderclap SparkRef. SM7a 033/060 (2018)
Tapu Koko GX SM2K - Islands Awaiting YouRef. SM2K 022/050 (2017)
Dragonite EX XY3 - Rising FistRef. XY3 069/096 (2014)
Heracross EX XY3 - Rising FistRef. XY3 004/096 (2014)
Florges EX XY4 - Phantom GateRef. XY4 060/088 (2014)
Malamar EX XY4 - Phantom GateRef. XY4 057/088 (2014)
M Manectric EX XY4 - Phantom GateRef. XY4 024/088 (2014)
Aggron EX XY5 - Gaia VolcanoRef. XY5 045/070 (2014)
Greninja BREAK XY9 - Rage of the Broken HeavensRef. XY9 030/080 (2015)
M Gyarados EX XY9 - Rage of the Broken HeavensRef. XY9 019/080 (2015)
Rayquaza EX XY6 - Emerald BreakRef. XY6 061/078 (2015)
Giratina EX XY7 - Bandit RingRef. XY7 057/081 (2015)
Tyranitar EX XY7 - Bandit RingRef. XY7 042/081 (2015)
Clawitzer BREAK XY11 - Explosive WarriorRef. XY11 020/054 (2016)
Pyroar BREAK XY11 - Explosive WarriorRef. XY11 010/054 (2016)
Pidgeot EX CP6 - 20th Anniversary CollectionRef. CP6 062/087 (2016)
Mewtwo EX CP6 - 20th Anniversary CollectionRef. CP6 050/087 (2016)
M Blastoise EX CP6 - 20th Anniversary CollectionRef. CP6 022/087 (2016)
Charizard EX CP6 - 20th Anniversary CollectionRef. CP6 012/087 (2016)
M Venusaur EX CP6 - 20th Anniversary CollectionRef. CP6 002/087 (2016)
Magnezone EX XY2 - Wild BlazeRef. XY2 030/080 (2014)
M Gardevoir EX XY11 - Ruthless RebelRef. XY11 039/054 (2016)
Pikachu CP3 - Pokekyun CollectionRef. CP3 010/032 (2016)
Flareon EX CP3 - Pokekyun CollectionRef. CP3 007/032 (2016)
Yveltal EX XY1 - Collection YRef. XY1 037/060 (2013)
M Blastoise EX XY1 - Collection YRef. XY1 015/060 (2013)
Blastoise EX XY1 - Collection YRef. XY1 014/060 (2013)
Max Potion BW8 - Thunder KnuckleRef. BW8 058/051 (2012)
Golurk BW6 - Freeze BoltRef. BW6 064/059 (2012)
Charizard BW7 - Plasma GaleRef. BW7 077/070 (2012)
Hydreigon BW3 - Psycho DriveRef. BW3 057/052 (2011)
Ultra Ball BW8 - Spiral ForceRef. BW8 058/051 (2012)
Earthen Vessel Sv6a Night WandererRef. 093/064 (2024)
Lance Silver TempestRef. 192/195 (2022)
Wallace Silver TempestRef. 194/195 (2022)
Brandon Silver TempestRef. 203/195 (2022)
Friends in Galar Silver TempestRef. TG23/TG30 (2022)
Hisuian Zoroark V S10a - Dark PhantasmaRef. S10a 061/071 (2022)
Centiskorch VMAX S8b - VMAX ClimaxRef. S8b 023/184 (2021)