2269 items to collect
Xerneas EX CP5 - Mythical/Legendary Dream Holo CollectionRef. CP5 038/036 (2016)
Volcanion EX XY11 - Explosive WarriorRef. XY11 059/054 (2016)
M Steelix EX XY11 - Explosive WarriorRef. XY11 057/054 (2016)
Steelix EX XY11 - Explosive WarriorRef. XY11 056/054 (2016)
Volcanion EX XY11 - Explosive WarriorRef. XY11 055/054 (2016)
Gardevoir EX XY11 - Ruthless RebelRef. XY11 056/054 (2016)
Magearna EX XY11 - Ruthless RebelRef. XY11 055/054 (2016)
Team Rocket's Handiwork Awakening of Psychic Kings XY10Ref. XY10 087/078 (2016)
Altaria EX Awakening of Psychic Kings XY10Ref. XY10 086/078 (2016)
Kingdra EX Awakening of Psychic Kings XY10Ref. XY10 085/078 (2016)
Genesect EX Awakening of Psychic Kings XY10Ref. XY10 083/078 (2016)
Umbreon EX Awakening of Psychic Kings XY10Ref. XY10 082/078 (2016)
M Alakazam EX Awakening of Psychic Kings XY10Ref. XY10 081/078 (2016)
Cloyster 20th - Pokemon Card Game Starter PackRef. 20th 076/072 (2016)
M Blastoise EX 20th - Pokemon Card Game Starter PackRef. 20th 074/072 (2016)
Blastoise EX 20th - Pokemon Card Game Starter PackRef. 20th 073/072 (2016)
Gyarados EX XY9 - Rage of the Broken HeavensRef. XY9 089/080 (2015)
Ho-Oh EX XY9 - Rage of the Broken HeavensRef. XY9 088/080 (2015)
Scizor EX XY9 - Rage of the Broken HeavensRef. XY9 086/080 (2015)
Espeon EX XY9 - Rage of the Broken HeavensRef. XY9 084/080 (2015)
M Mewtwo EX XY8 - Blue ImpactRef. XY8 063/059 (2015)
Mewtwo EX XY8 - Blue ImpactRef. XY8 062/059 (2015)
Giovanni's Plan XY8 - Red FlashRef. XY8 064/059 (2015)
M Mewtwo EX XY8 - Red FlashRef. XY8 063/059 (2015)
M Houndoom EX XY8 - Red FlashRef. XY8 061/059 (2015)
Houndoom EX XY8 - Red FlashRef. XY8 060/059 (2015)
Lugia EX XY7 - Bandit RingRef. XY7 092/081 (2015)
Giratina EX XY7 - Bandit RingRef. XY7 091/081 (2015)
Machamp EX XY7 - Bandit RingRef. XY7 088/081 (2015)
Hoopa EX XY7 - Bandit RingRef. XY7 087/081 (2015)
M Ampharos EX XY7 - Bandit RingRef. XY7 086/081 (2015)
Ampharos EX XY7 - Bandit RingRef. XY7 085/081 (2015)
M Rayquaza EX XY6 - Emerald BreakRef. XY6 086/078 (2015)
Rayquaza EX XY6 - Emerald BreakRef. XY6 085/078 (2015)
M Latios EX XY6 - Emerald BreakRef. XY6 083/078 (2015)
M Gallade EX XY6 - Emerald BreakRef. XY6 081/078 (2015)
Gallade EX XY6 - Emerald BreakRef. XY6 080/078 (2015)
Maxie's Secret Weapon XY5 - Gaia VolcanoRef. XY5 078/070 (2014)
Trevenant EX XY5 - Gaia VolcanoRef. XY5 071/070 (2014)
Gardevoir EX XY5 - Tidal StormRef. XY5 075/070 (2014)
Sharpedo EX XY5 - Tidal StormRef. XY5 074/070 (2014)
Primal Kyogre EX XY5 - Tidal StormRef. XY5 073/070 (2014)
Dialga EX XYB - Hyper Metal Chain DeskRef. XYB 019/018 (2014)
Lysandre's Last Resort XY4 - Phantom GateRef. XY4 095/088 (2014)
Xerosic XY4 - Phantom GateRef. XY4 094/088 (2014)
Malamar EX XY4 - Phantom GateRef. XY4 091/088 (2014)
Gengar EX XY4 - Phantom GateRef. XY4 090/088 (2014)
M Lucario EX XY3 - Rising FistRef. XY3 105/096 (2014)