10000 items to collect
Volcanion XY11 - Explosive WarriorRef. XY11 011/054 (2016)
Shiftry XY11 - Explosive WarriorRef. XY11 003/054 (2016)
Bisharp XY11 - Ruthless RebelRef. XY11 032/054 (2016)
Hoopa XY11 - Ruthless RebelRef. XY11 023/054 (2016)
Infernape XY11 - Ruthless RebelRef. XY11 013/054 (2016)
Kingdra EX Awakening of Psychic Kings XY10Ref. XY10 055/078 (2016)
Tyranitar Awakening of Psychic Kings XY10Ref. XY10 043/078 (2016)
Mew Awakening of Psychic Kings XY10Ref. XY10 027/078 (2016)
White Kyurem Awakening of Psychic Kings XY10Ref. XY10 019/078 (2016)
Omastar BREAK Awakening of Psychic Kings XY10Ref. XY10 017/078 (2016)
Delphox Awakening of Psychic Kings XY10Ref. XY10 011/078 (2016)
Dragalge XY9 - Rage of the Broken HeavensRef. XY9 063/080 (2015)
Garchomp XY9 - Rage of the Broken HeavensRef. XY9 051/080 (2015)
Aegislash XY9 - Rage of the Broken HeavensRef. XY9 043/080 (2015)
Greninja XY9 - Rage of the Broken HeavensRef. XY9 029/080 (2015)
Slowking XY9 - Rage of the Broken HeavensRef. XY9 015/080 (2015)
Meganium XY9 - Rage of the Broken HeavensRef. XY9 003/080 (2015)
Haxorus XY8 - Blue ImpactRef. XY8 047/059 (2015)
Xerneas XY8 - Blue ImpactRef. XY8 044/059 (2015)
Gengar XY8 - Blue ImpactRef. XY8 024/059 (2015)
M Glalie EX XY8 - Blue ImpactRef. XY8 015/059 (2015)
Octillery XY8 - Blue ImpactRef. XY8 013/059 (2015)
Mamoswine XY8 - Red FlashRef. XY8 039/059 (2015)
Mismagius XY8 - Red FlashRef. XY8 030/059 (2015)
Empoleon XY8 - Red FlashRef. XY8 020/059 (2015)
M Houndoom EX XY8 - Red FlashRef. XY8 010/059 (2015)
Houndoom EX XY8 - Red FlashRef. XY8 009/059 (2015)
Regigigas CP2 - Legendary Holo CollectionRef. CP2 023/027 (2015)
White Kyurem CP2 - Legendary Holo CollectionRef. CP2 021/027 (2015)
Black Kyurem CP2 - Legendary Holo CollectionRef. CP2 020/027 (2015)
Dialga CP2 - Legendary Holo CollectionRef. CP2 017/027 (2015)
Porygon-Z XY7 - Bandit RingRef. XY7 067/081 (2015)
Goodra XY7 - Bandit RingRef. XY7 060/081 (2015)
Gardevoir XY7 - Bandit RingRef. XY7 054/081 (2015)
Jolteon XY7 - Bandit RingRef. XY7 026/081 (2015)
Virizion XY7 - Bandit RingRef. XY7 012/081 (2015)
Swellow XY6 - Emerald BreakRef. XY6 058/078 (2015)
Jirachi XY6 - Emerald BreakRef. XY6 035/078 (2015)
Team Magma's Claydol CP1 - Magma Gang VS Aqua Gang: Double CrisisRef. CP1 011/034 (2015)
Team Aqua's Muk CP1 - Magma Gang VS Aqua Gang: Double CrisisRef. CP1 008/034 (2015)
Team Magma's Camerupt CP1 - Magma Gang VS Aqua Gang: Double CrisisRef. CP1 002/034 (2015)
Flygon XY5 - Gaia VolcanoRef. XY5 054/070 (2014)
Aegislash XY5 - Gaia VolcanoRef. XY5 052/070 (2014)
Hippowdon XY5 - Gaia VolcanoRef. XY5 042/070 (2014)
Medicham XY5 - Gaia VolcanoRef. XY5 035/070 (2014)
Rhyperior XY5 - Gaia VolcanoRef. XY5 032/070 (2014)
Sceptile XY5 - Gaia VolcanoRef. XY5 006/070 (2014)
Ludicolo XY5 - Tidal StormRef. XY5 006/070 (2014)