3720 items to collect
Lugia LEGEND L1 - SoulSilver CollectionRef. L1 029/070 (2009)
Greninja GX SMP2 - Great Detective PikachuRef. SMP2 013/024 (2019)
Charizard GX SMP2 - Great Detective PikachuRef. SMP2 007/024 (2019)
Lugia V S12 - Paradigm TriggerRef. S12 079/098 (2022)
Skuntank V S12 - Paradigm TriggerRef. S12 056/098 (2022)
Hisuian Arcanine V S12 - Paradigm TriggerRef. S12 046/098 (2022)
Unown VSTAR S12 - Paradigm TriggerRef. S12 036/098 (2022)
Unown V S12 - Paradigm TriggerRef. S12 035/098 (2022)
Regieleki V S12 - Paradigm TriggerRef. S12 033/098 (2022)
Omastar V S12 - Paradigm TriggerRef. S12 018/098 (2022)
Ho-Oh V S11a - Incandescent ArcanaRef. S11a 055/068 (2022)
Magearna V S11a - Incandescent ArcanaRef. S11a 051/068 (2022)
Mawile VSTAR S11a - Incandescent ArcanaRef. S11a 040/068 (2022)
Mawile V S11a - Incandescent ArcanaRef. S11a 039/068 (2022)
Alolan Vulpix VSTAR S11a - Incandescent ArcanaRef. S11a 023/068 (2022)
Dragonite VSTAR S10b - Pokémon GORef. S10b 050/071 (2022)
Dragonite V S10b - Pokémon GORef. S10b 049/071 (2022)
Melmetal VMAX S10b - Pokémon GORef. S10b 048/071 (2022)
Mewtwo VSTAR S10b - Pokémon GORef. S10b 031/071 (2022)
Alolan Exeggutor V S10b - Pokémon GORef. S10b 005/071 (2022)
Hisuian Zoroark VSTAR S10a - Dark PhantasmaRef. S10a 062/071 (2022)
Hisuian Goodra VSTAR S10a - Dark PhantasmaRef. S10a 057/071 (2022)
Origin Dialga VSTAR S10D - Time GazerRef. S10D 049/067 (2022)
Origin Dialga V S10D - Time GazerRef. S10D 048/067 (2022)
Machamp VMAX S10D - Time GazerRef. S10D 033/067 (2022)
Luxray V S10D - Time GazerRef. S10D 021/067 (2022)
Hisuian Liligant V S10D - Time GazerRef. S10D 007/067 (2022)
Origin Palkia VSTAR S10P - Space JugglerRef. S10P 023/067 (2022)
Origin Palkia V S10P - Space JugglerRef. S10P 022/067 (2022)
Beedrill V S10P - Space JugglerRef. S10P 001/067 (2022)
Hisuian Samurott V S9a - Battle RegionRef. S9a 052/067 (2022)
Hisuian Decidueye V S9a - Battle RegionRef. S9a 044/067 (2022)
Hisuian Typhlosion VSTAR S9a - Battle RegionRef. S9a 029/067 (2022)
Hisuian Typhlosion V S9a - Battle RegionRef. S9a 028/067 (2022)
Starmie V S9a - Battle RegionRef. S9a 017/067 (2022)
Virizion V S9a - Battle RegionRef. S9a 010/067 (2022)
Arceus VSTAR S9 - Star BirthRef. S9 084/100 (2022)
Arceus V S9 - Star BirthRef. S9 083/100 (2022)
Honchkrow V S9 - Star BirthRef. S9 064/100 (2022)
Lumineon V S9 - Star BirthRef. S9 030/100 (2022)
Charizard VSTAR S9 - Star BirthRef. S9 015/100 (2022)
Reshiram V Silver TempestRef. 024/195 (2022)
Jynx Silver TempestRef. 062/195 (2022)
Hisuian Arcanine V Silver TempestRef. 090/195 (2022)
Ursaluna V Silver TempestRef. 102/195 (2022)
Skuntank V Silver TempestRef. 108/195 (2022)
Serperior V Silver TempestRef. 170/195 (2022)
Omastar V Silver TempestRef. 174/195 (2022)